2026 NFL schedule
Baltimore Ravens
4-5 · 4th in AFC North · AFC North
| Wk | Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ Indianapolis Colts | 1:00 PM ET | CBS | 41–23 W |
| 2 | Sun, Sep 20 | vs New Orleans Saints | 1:00 PM ET | CBS | 17–24 L |
| 3 | Sun, Sep 27 | @ Dallas Cowboys | 4:25 PM ET | CBS | 34–31 W |
| 4 | Sun, Oct 4 | vs Tennessee Titans | 1:00 PM ET | CBS | 24–18 W |
| 5 | Sun, Oct 11 | @ Atlanta Falcons | 8:20 PM ET | NBC | 30–23 W |
| 6 | Sun, Oct 18 | @ Cleveland Browns | 1:00 PM ET | Fox | 10–13 L |
| 7 | Sun, Oct 25 | vs Cincinnati Bengals | 1:00 PM ET | CBS | 13–35 L |
| 8 | Sun, Nov 1 | @ Buffalo Bills | 1:00 PM ET | CBS | 10–36 L |
| 9 | Thu, Nov 5 | vs Jacksonville Jaguars | 8:15 PM ET | Prime Video | 10–33 L |
| 10 | Mon, Nov 16 | vs Los Angeles Chargers | 8:15 PM ET | ESPN | |
| 11 | Sun, Nov 22 | @ Carolina Panthers | 1:00 PM ET | Fox | |
| 12 | Sun, Nov 29 | @ Houston Texans | 1:00 PM ET | CBS | |
| 14 | Sun, Dec 13 | vs Tampa Bay Buccaneers | 1:00 PM ET | Fox | |
| 15 | Sun, Dec 20 | @ Pittsburgh Steelers | 1:00 PM ET | CBS | |
| 16 | Sun, Dec 27 | vs Cleveland Browns | 1:00 PM ET | CBS | |
| 17 | Thu, Dec 31 | @ Cincinnati Bengals | 8:15 PM ET | Prime Video | |
| 18 | Sun, Jan 10 | vs Pittsburgh Steelers | TBD | TBD |
Kickoff times are Eastern and subject to flexible scheduling. TV assignments can change.
CostToWatch · costtowatch.com · Independent guide, not affiliated with the NFL.