2026 NFL schedule
Los Angeles Rams
4-4 · 2nd in NFC West · NFC West
| Wk | Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|---|
| 1 | Thu, Sep 10 | vs San Francisco 49ers | 8:35 PM ET | Netflix | 7–27 L |
| 2 | Mon, Sep 21 | vs New York Giants | 8:15 PM ET | ESPN, ABC | 28–6 W |
| 3 | Sun, Sep 27 | @ Denver Broncos | 8:20 PM ET | NBC | 26–30 L |
| 4 | Sun, Oct 4 | @ Philadelphia Eagles | 1:00 PM ET | Fox | 24–20 W |
| 5 | Mon, Oct 12 | vs Buffalo Bills | 8:15 PM ET | ESPN, ABC | 34–37 L |
| 6 | Sun, Oct 18 | vs Arizona Cardinals | 4:05 PM ET | Fox | 16–18 L |
| 7 | Sun, Oct 25 | @ Las Vegas Raiders | 4:25 PM ET | Fox | 35–21 W |
| 8 | Sun, Nov 1 | vs Los Angeles Chargers | 4:05 PM ET | Fox | 24–9 W |
| 9 | Sun, Nov 8 | @ Washington Commanders | 1:00 PM ET | Fox | |
| 10 | Sun, Nov 15 | @ Arizona Cardinals | 4:05 PM ET | CBS | |
| 12 | Wed, Nov 25 | vs Green Bay Packers | 8:00 PM ET | Netflix | |
| 13 | Thu, Dec 3 | vs Kansas City Chiefs | 8:15 PM ET | Prime Video | |
| 14 | Sun, Dec 13 | @ San Francisco 49ers | 4:25 PM ET | Fox | |
| 15 | Sun, Dec 20 | vs Dallas Cowboys | 4:25 PM ET | CBS | |
| 16 | Fri, Dec 25 | @ Seattle Seahawks | 8:15 PM ET | Fox | |
| 17 | Sun, Jan 3 | @ Tampa Bay Buccaneers | TBD | TBD | |
| 18 | Sun, Jan 10 | vs Seattle Seahawks | TBD | TBD |
Kickoff times are Eastern and subject to flexible scheduling. TV assignments can change.
CostToWatch · costtowatch.com · Independent guide, not affiliated with the NFL.