2026 NFL schedule
New York Giants
4-2-1 · 1st in NFC East · NFC East
| Wk | Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs Dallas Cowboys | 8:20 PM ET | NBC | 28–20 W |
| 2 | Mon, Sep 21 | @ Los Angeles Rams | 8:15 PM ET | ESPN, ABC | 6–28 L |
| 3 | Sun, Sep 27 | vs Tennessee Titans | 1:00 PM ET | CBS | 12–7 W |
| 4 | Sun, Oct 4 | vs Arizona Cardinals | 1:00 PM ET | CBS | 36–24 W |
| 5 | Sun, Oct 11 | @ Washington Commanders | 1:00 PM ET | Fox | 27–27 L |
| 6 | Sun, Oct 18 | vs New Orleans Saints | 1:00 PM ET | Fox | 27–34 L |
| 7 | Sun, Oct 25 | @ Houston Texans | 1:00 PM ET | Fox | 27–21 W |
| 9 | Sun, Nov 8 | @ Philadelphia Eagles | 1:00 PM ET | Fox | |
| 10 | Thu, Nov 12 | vs Washington Commanders | 8:15 PM ET | Prime Video | |
| 11 | Sun, Nov 22 | vs Jacksonville Jaguars | 1:00 PM ET | CBS | |
| 12 | Sun, Nov 29 | @ Indianapolis Colts | 1:00 PM ET | Fox | |
| 13 | Sun, Dec 6 | vs San Francisco 49ers | 1:00 PM ET | Fox | |
| 14 | Sun, Dec 13 | @ Seattle Seahawks | 4:25 PM ET | Fox | |
| 15 | Sun, Dec 20 | vs Cleveland Browns | 1:00 PM ET | CBS | |
| 16 | Mon, Dec 28 | @ Detroit Lions | 8:15 PM ET | ESPN | |
| 17 | Sun, Jan 3 | @ Dallas Cowboys | 1:00 PM ET | Fox | |
| 18 | Sun, Jan 10 | vs Philadelphia Eagles | TBD | TBD |
Kickoff times are Eastern and subject to flexible scheduling. TV assignments can change.
CostToWatch · costtowatch.com · Independent guide, not affiliated with the NFL.